Introduction
Welcome, guideoui.com visitors. In this guide, We try to explain Thruster Performance Chart in the Space Engineers game. So we pick up many pieces of information from several sites for you. We hope that this guide will help you.
Thruster Performance Chart
Type | Size (Grid) | Size (Block) | Max Thrust | Max Lifting Weight | Advised Safe Weight |
Ion | Small | Small | 3,6 kN | 367,1 kg | 350,0 kg |
Large | 43,2 kN | 4405,2 kg | 4200,0 kg | ||
Large | Small | 86,4 kN | 8810,4 kg | 8400,0 kg | |
Large | 1100,0 kN | 113168,8 kg | 111800,0 kg | ||
Atmospheric | Small | Small | 80,0 kN | 8157,7 kg | 7700,0 kg |
Large | 408,0 kN | 41604,4 kg | 41200,0 kg | ||
Large | Small | 420,0 kN | 42828,1 kg | 42300,0 kg | |
Large | 5400,0 kN | 550646,8 kg | 550100,0 kg | ||
Hydrogen | Small | Small | 82,0 kN | 8361,7 kg | 8000,0 kg |
Large | 400,0 kN | 40788,6 kg | 40300,0 kg | ||
Large | Small | 900,0 kN | 91774,5 kg | 91300,0 kg | |
Large | 6000,0 kN | 611829,7 kg | 611400,0 kg |
This the ending of the guide. I hope it will help you. If there is wrong or you have suggestions, please let’s know and comment us. Have fun.