Welcome, guideoui.com visitors. PC Building Simulator game guide focuses on all RAM Part Types with their class, manufacturer, part name, shop condition, selling price, and unlock levels. This guide will give you some tips, tricks, and advice on RAM Part Types Guide. While writing this instruction, we pick up many pieces of information from several sites for you. We hope that this guide will help you.
RAM Guide
Random access memory, or RAM, is one of the most important components of not only desktop PCs, but laptops, tablets, smartphones, and gaming consoles. Without it, doing just about anything on any system would be much, much slower. Even not having enough for the application or game you’re trying to run can bring things to a crawl, or make it so they can’t even run at all.
Perhaps the best analogy for what RAM is to think of it as like your system’s short-term memory. It’s quick at learning new things and can load in all of the information about your web browser, the image editing tool you’re using, or the game you’re playing so that you can access it quickly. You don’t want to have to dig through your slower storage, like a hard drive or even a solid state drive (SSD) every time you want to open a new tab or load a new enemy to shoot. As fast as they are compared to storage of years gone by, they’re still far slower than RAM.
Data that’s in the short-term memory, or RAM, can be read from anywhere at almost the same speed and because it has a hard-wired connection to your system, there’s no real latency in cabling or connection.
RAM Types Guide
Part Type | Class | Manufacturer | Part Name | In Shop | Price | SellPrice | Level |
RAM | Dummy | HTBAPC | RAM_HTBAPC | No | 115 | ||
RAM | Good | CORSAIR | Dominator Platinum | Yes | 135 | 45 | 12 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 115 | 38 | 8 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 50 | 17 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 105 | 35 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 75 | 25 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 85 | 28 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 155 | 52 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 80 | 27 | 14 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 60 | 20 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 125 | 42 | 10 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 65 | 22 | 8 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 135 | 45 | 8 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 175 | 58 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 95 | 32 | 6 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 215 | 72 | 8 |
RAM | Good | CORSAIR | Dominator Platinum | Yes | 195 | 65 | 6 |
RAM | Good | Team Group | T-Force Delta II RGB Series (Black) | Yes | 50 | 17 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (Black) | Yes | 80 | 27 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (Black) | Yes | 65 | 22 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (Black) | Yes | 110 | 37 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (White) | Yes | 90 | 30 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (White) | Yes | 50 | 17 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (White) | Yes | 80 | 27 | 14 |
RAM | Good | Team Group | T-Force Delta II RGB Series (White) | Yes | 110 | 37 | 14 |
RAM | Good | Team Group | T-Force Night Hawk (Blue LED) | Yes | 195 | 65 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (Blue LED) | Yes | 215 | 72 | 12 |
RAM | Good | Team Group | T-Force Night Hawk (Blue LED) | Yes | 105 | 35 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (Blue LED) | Yes | 115 | 38 | 12 |
RAM | Good | Team Group | T-Force Night Hawk (Red LED) | Yes | 215 | 72 | 12 |
RAM | Good | Team Group | T-Force Night Hawk (Red LED) | Yes | 105 | 35 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (Red LED) | Yes | 115 | 38 | 12 |
RAM | Good | Team Group | T-Force Night Hawk (Red LED) | Yes | 195 | 65 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (White LED) | Yes | 195 | 65 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (White LED) | Yes | 215 | 72 | 12 |
RAM | Good | Team Group | T-Force Night Hawk (White LED) | Yes | 105 | 35 | 11 |
RAM | Good | Team Group | T-Force Night Hawk (White LED) | Yes | 115 | 38 | 12 |
RAM | Normal | ADATA | Premier Series | Yes | 35 | 12 | 2 |
RAM | Normal | ADATA | Premier Series | Yes | 60 | 20 | 2 |
RAM | Normal | ADATA | SPECTRIX D40 RGB | Yes | 150 | 50 | 24 |
RAM | Normal | ADATA | SPECTRIX D40 RGB | Yes | 170 | 57 | 24 |
RAM | Normal | ADATA | SPECTRIX D40 RGB | Yes | 190 | 63 | 24 |
RAM | Normal | ADATA | SPECTRIX D40 RGB | Yes | 230 | 77 | 24 |
RAM | Normal | ADATA | SPECTRIX D41 RGB (Red) | Yes | 110 | 37 | 19 |
RAM | Normal | ADATA | SPECTRIX D41 RGB (Red) | Yes | 120 | 40 | 19 |
RAM | Normal | ADATA | SPECTRIX D41 RGB (Red) | Yes | 130 | 43 | 19 |
RAM | Normal | ADATA | SPECTRIX D80 RGB | Yes | 110 | 37 | 23 |
RAM | Normal | ADATA | SPECTRIX D80 RGB | Yes | 120 | 40 | 23 |
RAM | Normal | ADATA | SPECTRIX D80 RGB | Yes | 130 | 43 | 23 |
RAM | Normal | ADATA | SPECTRIX D80 RGB | Yes | 170 | 57 | 23 |
RAM | Normal | ADATA | XPG Dazzle (Red LED) | Yes | 75 | 25 | 6 |
RAM | Normal | ADATA | XPG Dazzle (Red LED) | Yes | 135 | 45 | 6 |
RAM | Normal | ADATA | XPG Dazzle (Red LED) | Yes | 105 | 35 | 6 |
RAM | Normal | ADATA | XPG Dazzle (Red LED) | Yes | 195 | 65 | 6 |
RAM | Normal | ADATA | XPG Flame | Yes | 80 | 27 | 13 |
RAM | Normal | ADATA | XPG Flame | Yes | 100 | 33 | 13 |
RAM | Normal | ADATA | XPG Flame | Yes | 190 | 63 | 13 |
RAM | Normal | ADATA | XPG GAMMIX D10 | Yes | 40 | 13 | 5 |
RAM | Normal | ADATA | XPG GAMMIX D10 | Yes | 70 | 23 | 5 |
RAM | Normal | ADATA | XPG GAMMIX D10 | Yes | 45 | 15 | 5 |
RAM | Normal | ADATA | XPG GAMMIX D10 | Yes | 80 | 27 | 5 |
RAM | Normal | ADATA | XPG Z1 | Yes | 220 | 73 | 24 |
RAM | Normal | ADATA | XPG Z1 | Yes | 280 | 93 | 28 |
RAM | Normal | ADATA | XPG Z1 | Yes | 140 | 47 | 14 |
RAM | Normal | ADATA | XPG Z1 | Yes | 160 | 53 | 17 |
RAM | Normal | ADATA | XPG Z1 | Yes | 180 | 60 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (Black) | Yes | 150 | 50 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (Black) | Yes | 190 | 63 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (Black) | Yes | 370 | 123 | 29 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (Black) | Yes | 130 | 43 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (White) | Yes | 130 | 43 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (White) | Yes | 120 | 40 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (White) | Yes | 110 | 37 | 22 |
RAM | Normal | CORSAIR | VENGEANCE RGB PRO (White) | Yes | 90 | 30 | 22 |
RAM | Normal | G.SKILL | Flare X | Yes | 110 | 37 | 7 |
RAM | Normal | G.SKILL | Flare X | Yes | 70 | 23 | 2 |
RAM | Normal | G.SKILL | FORTIS | Yes | 70 | 23 | 2 |
RAM | Normal | G.SKILL | FORTIS | Yes | 60 | 20 | 2 |
RAM | Normal | G.SKILL | Ripjaws 4 (Black) | Yes | 110 | 37 | 7 |
RAM | Normal | G.SKILL | Ripjaws 4 (Black) | Yes | 90 | 30 | 4 |
RAM | Normal | G.SKILL | Ripjaws 4 (Blue) | Yes | 100 | 33 | 7 |
RAM | Normal | G.SKILL | Ripjaws 4 (Red) | Yes | 100 | 33 | 7 |
RAM | Normal | G.SKILL | Ripjaws V (Black) | Yes | 110 | 37 | 7 |
RAM | Normal | G.SKILL | Ripjaws V (Black) | Yes | 210 | 70 | 7 |
RAM | Normal | G.SKILL | Ripjaws V (Black) | Yes | 120 | 40 | 11 |
RAM | Normal | G.SKILL | Ripjaws V (Black) | Yes | 222 | 74 | 9 |
RAM | Normal | G.SKILL | Ripjaws V (Red) | Yes | 120 | 40 | 11 |
RAM | Normal | G.SKILL | Ripjaws V (Red) | Yes | 222 | 74 | 9 |
RAM | Normal | G.SKILL | Sniper X (Black) | Yes | 120 | 40 | 11 |
RAM | Normal | G.SKILL | Sniper X (Black) | Yes | 116 | 39 | 9 |
RAM | Normal | G.SKILL | Sniper X (Silver) | Yes | 120 | 40 | 11 |
RAM | Normal | G.SKILL | Sniper X (Silver) | Yes | 110 | 37 | 7 |
RAM | Normal | G.SKILL | Trident Z (Black) | Yes | 270 | 90 | 15 |
RAM | Normal | G.SKILL | Trident Z (Black) | Yes | 252 | 84 | 27 |
RAM | Normal | G.SKILL | Trident Z (Black) | Yes | 220 | 73 | 25 |
RAM | Normal | G.SKILL | Trident Z (Silver) | Yes | 252 | 84 | 27 |
RAM | Normal | G.SKILL | Trident Z (Silver) | Yes | 140 | 47 | 15 |
RAM | Normal | G.SKILL | Trident Z (Silver) | Yes | 270 | 90 | 15 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 230 | 77 | 25 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 272 | 91 | 13 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 220 | 73 | 14 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 150 | 50 | 15 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 130 | 43 | 14 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 110 | 37 | 14 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 430 | 143 | 30 |
RAM | Normal | G.SKILL | Trident Z RGB | Yes | 120 | 40 | 14 |
RAM | Normal | GIGABYTE | AORUS RGB | Yes | 120 | 40 | 14 |
RAM | Normal | Patriot | Viper LED (Red LED) | Yes | 60 | 20 | 21 |
RAM | Normal | Patriot | Viper LED (Red LED) | Yes | 85 | 28 | 21 |
RAM | Normal | Patriot | Viper LED (Red LED) | Yes | 75 | 25 | 21 |
RAM | Normal | Patriot | Viper LED (Red LED) | Yes | 105 | 35 | 21 |
RAM | Normal | Patriot | Viper LED (White LED) | Yes | 125 | 42 | 21 |
RAM | Normal | Patriot | Viper LED (White LED) | Yes | 115 | 38 | 21 |
RAM | Normal | Patriot | Viper LED (White LED) | Yes | 75 | 25 | 21 |
RAM | Normal | Patriot | Viper RGB (Black) | Yes | 120 | 40 | 21 |
RAM | Normal | Patriot | Viper RGB (Black) | Yes | 110 | 37 | 21 |
RAM | Normal | Patriot | Viper RGB (Black) | Yes | 90 | 30 | 21 |
RAM | Normal | Patriot | Viper RGB (Black) | Yes | 170 | 57 | 21 |
RAM | Normal | Patriot | Viper RGB (Black) | Yes | 130 | 43 | 21 |
RAM | Normal | Patriot | Viper RGB (White) | Yes | 120 | 40 | 21 |
RAM | Normal | Patriot | Viper RGB (White) | Yes | 110 | 37 | 21 |
RAM | Normal | Patriot | Viper RGB (White) | Yes | 90 | 30 | 21 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 100 | 33 | 6 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 40 | 13 | 2 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 50 | 17 | 4 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 45 | 15 | 2 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 80 | 27 | 2 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 70 | 23 | 2 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 130 | 43 | 2 |
RAM | Normal | Team Group | T-Force DARK (Red) | Yes | 190 | 63 | 6 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 70 | 23 | 2 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 40 | 13 | 2 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 80 | 27 | 2 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 55 | 18 | 6 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 190 | 63 | 6 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 150 | 50 | 2 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 170 | 57 | 4 |
RAM | Normal | Team Group | T-Force DARK (Silver) | Yes | 100 | 33 | 6 |
RAM | TIC | DFL | MOTIV8OR | Yes | 40 | 13 | 1 |
RAM | TIC | DFL | MOTIV8OR | Yes | 70 | 23 | 1 |
RAM | TIC | Mortoni | Value Supreme | Yes | 20 | 7 | 1 |
RAM | TIC | Mortoni | Value Supreme | Yes | 35 | 12 | 1 |
RAM | TIC | Shean | TITAN | Yes | 20 | 7 | 1 |
RAM | TIC | Shean | TITAN | Yes | 35 | 12 | 1 |
RAM | TIC | Shean | TITAN XL | Yes | 60 | 20 | 1 |
RAM | Ultra | Team Group | T-Force Night Hawk RGB (Black) | Yes | 110 | 37 | 15 |
RAM | Ultra | Team Group | T-Force Night Hawk RGB (White) | Yes | 110 | 37 | 15 |
This is the ending of PC Building Simulator RAM Types Guide (Class, Price, Unlock Levels) guide. Hope it will help you. If there is wrong or you have suggestions, please let’s know and comment us. Have fun.