Welcome, guideoui.com visitors. In this guide, We try to focus on Anno 1800 Engineers All Buildings. While writing this guide, we pick up many pieces of information from several sites for you. We hope that this guide will help you.
Engineers All Buildings Guide
Building | Description | Construction Cost | Maintenance Cost | Dimensions |
Limestone Quarry | Produces 1t of cement in 00:30. Requires resource deposit. | 6000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window | 250 Balance 25 Workers | 3×3 |
Concrete Factory | Produces 1t of reinforced concrete in 01:00. | 15000 Credits 20 Timber 30 Brick 24 Steel Beam 25 Window | 400 Balance 75 Engineers | 5×6 |
Oil Refinery | Produces 1t of oil in 00:15. | 25000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 250 Balance 20 Attractiveness 100 Workers | 5×5 |
Railway | Allows for transportation of oil by trains. | 50 Credits 1 Timber 1 Steel Beam | N/A | N/A |
Small Oil Harbour | Provides trains for transportation and allows you to store and trade oil (+500 oil storage). Requires free coastline. | 10000 Credits 20 Timber 25 Brick 20 Steel Beam 15 Window 15 Reinforced Concrete | 100 Balance | 7×8 |
Oil Storage | Increases island storage for oil by 200. Requires free harbour area. | 8000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 50 Balance | 4×8 |
Oil Power Plant | Burns oil to provide electricity to surrounding factories. Requires 1t of oil every 5 seconds. | 25000 Credits 30 Timber 50 Brick 40 Steel Beam 30 Window 25 Reinforced Concrete | 400 Balance 15 Attractiveness 150 Engineers | 5×5 |
Zinc Mine | Produces 1t of zinc in 00:30. Requires resource deposit. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 250 Balance 25 Workers | 3×3 |
Copper Mine | Produces 1t of copper in 00:30. Requires resource deposit. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 250 Balance 25 Workers | 3×3 |
Brass Smeltery | Produces 1t of brass in 01:00. | 17000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 250 Balance 10 Attractiveness 25 Workers | 5×5 |
Spectacle Factory | Produces 1t of glasses in 01:30. | 17000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 1000 Balance 100 Engineers | 6×4 |
Commuter Pier | Enables the transfer of workforce between two or more islands. | 25000 Credits 50 Steel Beam 40 Window 30 Reinforced Concrete | 200 Balance N/A Influence | 5×4 |
Steam Shipyard | Builds ships. Requires free coastline. Needs electricity. | 90000 Credits 50 Timber 100 Brick 80 Steel Beam 75 Window 75 Reinforced Concrete | 400 Balance 200 Engineers | 7×17 |
Big Betty | Deals huge area damage to enemies over a very long range, at the cost of long reload times. | 22000 Credits 40 Timber 75 Brick 60 Steel Beam 60 Window 50 Reinforced Concrete 20 Advanced Weapons | 350 Balance | 4×6 |
Saltpeter Works | Produces 1t of saltpeter in 02:00. Requires resource deposit. Requires free coastline. | 10000 Credits 10 Timber 20 Brick 16 Steel Beam | 500 Balance 25 Workers | 4×6 |
Dynamite Factory | Produces 1t of dynamite in 01:00. | 54000 Credits 10 Timber 20 Brick 16 Steel Beam 15 Window 15 Reinforced Concrete | 1000 Balance 250 Engineers | 6×5 |
Heavy Weapons Factory | Produces 1t of advanced weapons in 02:00. Needs electricity. | 85000 Credits 20 Timber 40 Brick 32 Steel Beam 30 Window 30 Reinforced Concrete | 2200 Balance 15 Attractiveness 250 Engineers | 10×9 |
Caoutchouc Plantation | Produces 1t of caoutchouc in 01:00. Requires caoutchouc fertility. | 2500 Credits 8 Timber | 250 Balance 10 Jornaleros | 3×3 |
Bicycle Factory | Produces 1t of high wheelers in 00:30. Needs electricity. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 1625 Balance 150 Engineers | 6×6 |
Motor Assembly Line | Produces 1t of steam motors in 01:30. Needs electricity. | 75000 Credits 16 Timber 30 Brick 24 Steel Beam 20 Window 20 Reinforced Concrete | 1800 Balance 10 Attractiveness 250 Engineers | 6×9 |
Gold Mine | Produces 1t of gold ore in 02:30. Requires resource deposit. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 250 Balance 25 Workers | 3×3 |
Goldsmiths | Produces 1t of gold in 01:00. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 750 Balance 125 Engineers | 5×4 |
Clockmakers | Produces 1t of pocket watches in 01:30. Needs electricity. | 10000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 1700 Balance 150 Engineers | 7×5 |
Filament Factory | Produces 1t of carbon filament in 01:00. | 5000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 750 Balance 125 Engineers | 7×6 |
Light Bulb Factory | Produces 1t of light bulbs in 01:00. | 10000 Credits 8 Timber 15 Brick 12 Steel Beam 10 Window 10 Reinforced Concrete | 1250 Balance 150 Engineers | 6×6 |
Bank | Provides a public service for your residents. | 25000 Credits 40 Timber 75 Brick 60 Steel Beam 60 Window 50 Reinforced Concrete | 1000 Balance | 12×10 |
This is the ending of Anno 1800 Engineers All Buildings Guide. I hope it will help you. If there is wrong or you have suggestions, please let’s know and comment us. Have fun.